White House Press Staff Salaries
After the runaway success of our spreadsheet of Senate Press Secretary salaries, we got to thinking that Potomac Flacks readers might be interested in a look at salaries in the White House communications and press operation. After all, what D.C. flack doesn't harbor secret hopes of someday speaking from that famous podium and following in the steps of Tony Snow, Marlin Fitzwater, Joe Lockhart and Mike McCurry?
These salary figures are courtesy of National Journal, and were released in July 2006, so they're a bit dated (for example, Nicole Wallace has since departed the Comm Director job). And I'll repeat what I've said before: the White House is a prestigious gig, but most of these people are criminally underpaid given how hard they work.
Snow, Tony | Assistant to the President and Press Secretary | $165,200 |
Wallace, Nicolle | Assistant to the President for Communications | $165,200 |
Martin, Catherine J. | Deputy Asstistant to the President and Deputy Director of Communications for Policy and Planning | $137,000 |
Perino, Dana M. | Deputy Assistant to the President and Deputy Press Secretary | $137,000 |
Sforza, Scott N. | Deputy Assistant to the President and Deputy Director of Communication for Production | $137,000 |
Mamo, Jean S. | Special Assistant to the President and Director of Media Affairs | $122,000 |
Lisaius, Kenneth A. | Special Assistant to President and Deputy Press Secretary | $105,000 |
Recent Comments