Highest-Paid Campaign Bloggers: Clinton, Kennedy, Santorum
As a follow-up to Beltway Blogroll's post last week about paid in-house bloggers and new media advisors on the campaign trail this cycle, Bill Beutler of Blog P.I. took the time to compile a chart of pro-rated salaries for the bloggers mentioned in the original BB piece. Beutler breaks down the data several different ways, but here's the top 5 in-house campaign bloggers in terms of salary (reflects Beutler's update):
Blogger/Adviser | Payment/Expenditure | Candidate | Campaign |
Peter Daou | $60,000 (by way of FOH/HILLPAC) | Sen. Hillary Clinton | NY SEN incumbent |
Michael Brodkorb | $55,200 | Rep. Mark Kennedy | MN SEN open |
Mindy Finn | $52,800 | Sen. Rick Santorum | PA SEN incumbent |
Luke Bernstein | $51,600 | Sen. Rick Santorum | PA SEN incumbent |
Laura Packard | $44,400 | Sen. Debbie Stabenow | MI SEN incumbent |
Recent Comments